The Gore District Council is made up of 11 Councillors and a Mayor. The Mayor is elected district-wide. Here you can find out how to contact your councillor and the Code of Conduct they work by.
This is where you will find information about how the Council works, our meetings and agendas, and the management team.
Here you will find out all about our youth council, its meetings and what it does during the year.
A good chinwag has always been at the heart of community. We recognise this and seek to revive the art of conversation with the introduction of a new community digital newsletter, ChinWag. It will replace our monthly Noticeboard page and the Hokonui Herald.
Road conditions, tenders and all the latest public notices can be found here
Find out about your rates, rates rebates and payment options as well as search our properties database.
This is where you can find information about:
Here you will find information about drinking water, wastewater, stormwater and trade waste. There are also details about Gore's main water supply Cooper's Wells.
You will find information about such things as special licences, manager's certificates, fees & charges and district licensing committees here.
You will find information about keeping animals in urban areas, dog control, being a responsible dog owner and dog registration obligations here
You will find information about getting a building consent, accessing building forms, fence and boundary rules, LIM reports and Restricted Building Work here
You will information here about the District's six cemeteries and burial costs.
You will find information here about the District Plan, resource consents and air quality.
Here you will find information about trees, long grass and overhanging foliage, and noise control.
Here you will find information about road conditions, road safety and our footpaths.
This is where you can find information about:
In this section you will find information about our award winning public gardens, sports grounds, playgrounds, walkways and cycleways, and all things outdoors.
You will information here about the District's six cemeteries and burial costs.
With a thriving arts and heritage department, these pages have details about our key attractions in Gore, Mataura and Mandeville.
You will find information here on our library services, catalogue and regular features at Gore and Mataura.
A full list of our facilities and their opening hours is available here.
The Gore District is known as the events capital of the south. Here you will find out why.
Here you will find information about community organisations available for support or guidance, as well as places to eat, stay and see if you are a visitor.
A good chinwag has always been at the heart of community. We recognise this and seek to revive the art of conversation with the introduction of a new community digital newsletter, ChinWag. It will replace our monthly Noticeboard page and the Hokonui Herald.
The Council likes to make things easy for our customers and promotes direct debit payments for rates. Here you will find information about this and other payment options we have for our many services.
Whether it's our cemeteries database, properties in the District, library catalogue or events calendar, you will find the link here.
10 December | Ordinary Meeting | Agenda [PDF, 11 MB] | Minutes [PDF, 382 KB] |
29 October | Statutory Meeting | Agenda [PDF, 1.2 MB] | Minutes [PDF, 479 KB] |
09 October | Extraordinary Meeting | Agenda [PDF, 1.9 MB] | Minutes [PDF, 448 KB] |
17 September | Ordinary Meeting | Agenda [PDF, 3.4 MB] | Minutes [PDF, 490 KB] |
06 August | Ordinary Meeting | Agenda [PDF, 9.1 MB] | Minutes [PDF, 386 KB] |
26 June | Ordinary Meeting | Agenda [PDF, 7 MB] | Minutes [PDF, 461 KB] |
11 June | Extraordinary Meeting | Agenda [PDF, 819 KB] | Minutes [PDF, 321 KB] |
24 May | Extraordinary Meeting | Agenda [PDF, 278 KB] | Minutes [PDF, 2.7 MB] |
14 May | Ordinary Meeting | Agenda [PDF, 2.7 MB] | Minutes [PDF, 422 KB] |
03 April | Ordinary Meeting | Agenda [PDF, 9.6 MB] | Minutes [PDF, 471 KB] |
12 March | Extraordinary Meeting | Agenda [PDF, 7.8 MB] | Minutes [PDF, 314 KB] |
19 February | Ordinary Meeting | Agenda [PDF, 6.3 MB] | Minutes [PDF, 421 KB] |
19 November | Community Services Committee | Agenda [PDF, 5.8 MB] | Minutes [PDF, 378 KB] |
Operations Committee | Agenda [PDF, 2.6 MB] | Minutes [PDF, 356 KB] | |
Regulatory and Planning Committee | Agenda [PDF, 3.1 MB] | Minutes [PDF, 234 KB] | |
Finance and Policy Committee | Agenda [PDF, 4.1 MB] | Minutes [PDF, 336 KB] | |
27 August | Community Services Committee | Agenda [PDF, 5 MB] | Minutes [PDF, 322 KB] |
Operations Committee | Agenda [PDF, 1.8 MB] | Minutes [PDF, 408 KB] | |
Regulatory and Planning Committee | Agenda [PDF, 1.6 MB] | Minutes [PDF, 214 KB] | |
Finance and Policy Committee | Agenda [PDF, 458 KB] | Minutes [PDF, 211 KB] | |
04 June | Community Services Committee | Agenda [PDF, 4.4 MB] | Minutes [PDF, 308 KB] |
Operations Committee | Agenda [PDF, 1.9 MB] | Minutes [PDF, 304 KB] | |
Regulatory and Planning Committee | Agenda [PDF, 1.3 MB] | Minutes [PDF, 223 KB] | |
No finance and policy meeting | |||
23 April | Community Services Committee | Agenda [PDF, 7.8 MB] | Minutes [PDF, 236 KB] |
Operations Committee | Agenda [PDF, 2.1 MB] | Minutes [PDF, 220 KB] | |
Regulatory and Planning Committee | Agenda [PDF, 2.2 MB] | Minutes [PDF, 229 KB] | |
Finance and Policy Committee | Agenda [PDF, 3 MB] | Minutes [PDF, 397 KB] | |
12 March | Community Services Committee | Agenda [PDF, 3.4 MB] | Minutes [PDF, 229 KB] |
Operations Committee | Agenda [PDF, 2.2 MB] | Minutes [PDF, 219 KB] | |
Regulatory and Planning Committee | Agenda [PDF, 1.2 MB] | Minutes [PDF, 230 KB] | |
Finance and Policy Committee | Agenda [PDF, 3.3 MB] | Minutes [PDF, 228 KB] |
22 September | Ordinary Meeting | Agenda [PDF, 5.4 MB] | Minutes [PDF, 373 KB] |
01 July | Ordinary Meeting | Agenda [PDF, 606 KB] | Minutes [PDF, 287 KB] |
20 May | Ordinary Meeting | Agenda [PDF, 1.4 MB] | Minutes [PDF, 227 KB] |
04 March | Ordinary Meeting | Agenda [PDF, 554 KB] | Minutes [PDF, 295 KB] |
28 January | Ordinary Meeting | Agenda [PDF, 617 KB] | Minutes [PDF, 310 KB] |
15 September | Ordinary Meeting | Agenda [PDF, 195 KB] | Minutes [PDF, 228 KB] |
05 August | Ordinary Meeting | Agenda [PDF, 91 KB] | Minutes [PDF, 141 KB] |
24 June | Ordinary Meeting | Agenda [PDF, 341 KB] | Minutes [PDF, 367 KB] |
18 April | Ordinary Meeting | Agenda [PDF, 193 KB] | Minutes [PDF, 238 KB] |
26 March | Ordinary Meeting | Agenda [PDF, 214 KB] | Minutes [PDF, 281 KB] |
©2013 Gore District Council, all rights reserved. Site by: Dry Crust Communications